Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 104 cbm |
| Production Capacity | 100 m3 |
| Automation Grade | Semi Automatic |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 120–160 kW |
| Included Components | Main Production Line |
| Brand | Impulse |
| Brick Material | Fly Ash |
| Capacity | 104 m3 per day |
| Power Consumption | 400 kW |
| Voltage | 440 V |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 104 cbm |
| Production Capacity | 100 m3 |
| Automation Grade | Automatic |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 12–14 bar |
| Power | 160–200 kW |
| Included Components | Autoclave System, Boiler System |
| Brick Material | Concrete, Quick Lime, Fly Ash, OPC Cement |
| Fuel Type | Coal |
| Block Size | 600×200×200 mm |
| Plant Type | Turnkey Plant |
| Usage Area | On Site |
| Brand | Impulse |
| Power Consumption | 40 kW |
| Capacity | 104 m3 per day |
| Voltage | 415 V |
With a firm commitment to quality, our organization is involved in offering a wide ambit of 104 M3 Automatic AAC Plant .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 62 cbm |
| Automation Grade | Automatic |
| Block Density | 400–500 kg/m³ |
| Capacity | 2000 Blocks per Hour |
| Autoclave Pressure | 12–14 bar |
| Power | 120–160 kW |
| Included Components | Autoclave System |
| Brand | Impulse |
| Brick Material | Fly Ash, OPC Cement, Concrete, Quick Lime |
| Fuel Type | Coal |
| Block Size | 600×200×200 mm |
| Plant Type | Turnkey Plant |
| Usage Area | On Site |
| Power Consumption | 170 KW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 360 V |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of AAC Block Plants.
Additional Information: