Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 32 CBM |
| Automation Grade | Semi Automatic |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line, Autoclave System, Boiler System |
| Land Requirement | 0.5 acre (21780 sq ft) |
| Fuel Type | Coal |
| Plant Type | Modular Plant |
| Technology | Non-Tilting Technology |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Fully Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 12–14 bar |
| Power | 160–200 kW |
| Included Components | Raw Material Silos, Main Production Line, Autoclave System, Boiler System |
| Land Requirement | 1.5 acre (65340 sq ft) |
| Fuel Type | Coal |
| Plant Type | Modular Plant |
| Technology | Non-Tilting Technology |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 82 CBM |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 12–14 bar |
| Power | 160–200 kW |
| Included Components | Autoclave System, Boiler System, Control System, Main Production Line |
| Land Requirement | 1 acre (43560 sq ft) |
| Fuel Type | Coal |
| Plant Type | Modular Plant |
Additional Information: